Supporting Group Analysis in Psychotherapy
dc.contributor.author | Carriço, Luís | en_US |
dc.contributor.author | Sá, Marco de | en_US |
dc.contributor.author | Duarte, Luís | en_US |
dc.contributor.author | Reis, Tiago | en_US |
dc.contributor.editor | Chambel, Teresa and Nunes, Nuno and Romao, Teresa and Creissac Campos, José | en_US |
dc.date.accessioned | 2021-11-03T07:39:47Z | |
dc.date.available | 2021-11-03T07:39:47Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Psychological therapy for pathologies such as depression, anxiety, among others, often leads patients to group therapy sessions, where patients and therapists interact and share their experiences. Besides including the challenges that are present in any kind of meeting settings, psychotherapy, for its critical health scenario, presents difficulties that have not yet been approached by currently used groupware. This paper introduces a system, which uses mobile devices and a large public screen, to support group therapy sessions. It encompasses a variety of functionalities that provide both therapists and patients with necessary means to enhance and fulfil their particular tasks during and between sessions. | en_US |
dc.description.sectionheaders | Sessões Técnicas | |
dc.description.seriesinformation | Interacção 2006 - 2ª Conferência Nacional em Interacção Pessoa-Máquina | |
dc.identifier.doi | 10.2312/pt.20061530 | |
dc.identifier.isbn | 978-3-03868-167-0 | |
dc.identifier.pages | 53-56 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20061530 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20061530 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | CSCW | |
dc.subject | Psychotherapy | |
dc.subject | Mobile Devices | |
dc.subject | Groupware | |
dc.subject | Smart Boards | |
dc.title | Supporting Group Analysis in Psychotherapy | en_US |
Files
Original bundle
1 - 1 of 1