Multispectral RTI Analysis of Heterogeneous Artworks
dc.contributor.author | Giachetti, Andrea | en_US |
dc.contributor.author | Ciortan, Irina Mihaela | en_US |
dc.contributor.author | Daffara, Claudia | en_US |
dc.contributor.author | Pintus, Ruggero | en_US |
dc.contributor.author | Gobbetti, Enrico | en_US |
dc.contributor.editor | Tobias Schreck and Tim Weyrich and Robert Sablatnig and Benjamin Stular | en_US |
dc.date.accessioned | 2017-09-27T06:39:14Z | |
dc.date.available | 2017-09-27T06:39:14Z | |
dc.date.issued | 2017 | |
dc.description.abstract | We propose a novel multi-spectral reflectance transformation imaging (MS-RTI) framework for the acquisition and direct analysis of the reflectance behavior of heterogeneous artworks. Starting from free-form acquisitions, we compute per-pixel calibrated multi-spectral appearance profiles, which associate a reflectance value to each sampled light direction and frequency. Visualization, relighting, and feature extraction is performed directly on appearance profile data, applying scattered data interpolation based on Radial Basis Functions to estimate per-pixel reflectance from novel lighting directions. We demonstrate how the proposed solution can convey more insights on the object materials and geometric details compared to classical multi-light methods that rely on low-frequency analytical model fitting eventually mixed with a separate handling of high-frequency components, hence requiring constraining priors on material behavior. The flexibility of our approach is illustrated on two heterogeneous case studies, a painting and a dark shiny metallic sculpture, that showcase feature extraction, visualization, and analysis of high-frequency properties of artworks using multi-light, multi-spectral (Visible, UV and IR) acquisitions. | en_US |
dc.description.sectionheaders | Acquisition and Analysis | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20171288 | |
dc.identifier.isbn | 978-3-03868-037-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 19-28 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20171288 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20171288 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.1 [Image processing and Computer Vision] | |
dc.subject | Digitization and Image Capture | |
dc.subject | Imaging Geometry | |
dc.subject | I.3.3 [Computer Graphics] | |
dc.subject | Digitizing and Scanning— | |
dc.subject | I.3.8 [Computer Graphics] | |
dc.subject | Applications | |
dc.title | Multispectral RTI Analysis of Heterogeneous Artworks | en_US |
Files
Original bundle
1 - 1 of 1