An Immersive CAD Testbed
dc.contributor.author | Haselberger, Frank | en_US |
dc.contributor.author | Bues, Matthias | en_US |
dc.contributor.author | Schütz, Tibor | en_US |
dc.contributor.editor | Bernd Froehlich and Roland Blach and Robert van Liere | en_US |
dc.date.accessioned | 2014-01-31T20:24:50Z | |
dc.date.available | 2014-01-31T20:24:50Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Today Virtual Environments in industry are predominantly used for passive analysis of product or production data, mostly exported from CAD systems. To investigate on potentials of future immersive CAD-modeling and feasible user interfaces therefore, we have developed a basic CAD system for Virtual Environments. The application yet provides a variety of modeling and assembly functionalities and builds a testbed for the design of proper user interaction techniques. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments, Short Papers and Posters | en_US |
dc.identifier.isbn | 978-3-905673-64-7 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VE2007Short/051-052 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.7 [Computer Graphics]: Three-Dimensional Graphics and Realism: Virtual reality; J.6 [Computer-aided engineering]: Computer-Aided Design (CAD) | en_US |
dc.title | An Immersive CAD Testbed | en_US |
Files
Original bundle
1 - 1 of 1