Telling the Local Story: An Interactive Cultural Presentation System for Community and Regional Settings
dc.contributor.author | Pletinckx, Daniel | en_US |
dc.contributor.author | Jaegher, Lars De | en_US |
dc.contributor.author | Helsen, Truus | en_US |
dc.contributor.author | Langen, Iris | en_US |
dc.contributor.author | Silberman, Neil | en_US |
dc.contributor.author | Donckt, Marie-Claire Van der | en_US |
dc.contributor.author | Stobbe, Jan | en_US |
dc.contributor.editor | Y. Chrysanthou and K. Cain and N. Silberman and F. Niccolucci | en_US |
dc.date.accessioned | 2014-01-31T08:19:03Z | |
dc.date.available | 2014-01-31T08:19:03Z | |
dc.date.issued | 2004 | en_US |
dc.description.abstract | This paper presents the results of the implementation of prototype culture heritage presentation systems in a village, a small town and a region. These systems focus on cost efficiency, sustainability, local identity and integration in tourism, and are based on an innovative approach of interactive storytelling. This approach facilitates effective public presentation of historical and archaeological data systems in local cultural heritage settings. | en_US |
dc.description.seriesinformation | VAST 2004: The 5th International Symposium on Virtual Reality, Archaeology and Cultural Heritage | en_US |
dc.identifier.isbn | 3-905673-18-5 | en_US |
dc.identifier.issn | 1811-864X | en_US |
dc.identifier.uri | https://doi.org/10.2312/VAST/VAST04/233-239 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): H.3.3 [Information Search and Retrieval]: Retrieval models, H.5.2 [User Interfaces]: Graphical user interfaces (GUI), H.5.4 [Hypertext/Hypermedia]: Navigation | en_US |
dc.title | Telling the Local Story: An Interactive Cultural Presentation System for Community and Regional Settings | en_US |
Files
Original bundle
1 - 1 of 1