An Initial Visual Analysis of German City Dashboards
dc.contributor.author | Huber, Christoph | en_US |
dc.contributor.author | Nagel, Till | en_US |
dc.contributor.author | Stuckenschmidt, Heiner | en_US |
dc.contributor.editor | Gillmann, Christina | en_US |
dc.contributor.editor | Krone, Michael | en_US |
dc.contributor.editor | Lenti, Simone | en_US |
dc.date.accessioned | 2023-06-10T06:31:28Z | |
dc.date.available | 2023-06-10T06:31:28Z | |
dc.date.issued | 2023 | |
dc.description.abstract | City dashboards are powerful tools for quickly understanding various urban phenomena through visualizing urban data using various techniques. In this paper, we investigate the common data sets used, and the most frequently employed visualization techniques in city dashboards. We reviewed 16 publicly available dashboards from 42 cities that are part of German smart city programs and have a high level of digitization. Through analysis of the visualization techniques used, we present our results visually and discuss our findings. | en_US |
dc.description.seriesinformation | EuroVis 2023 - Posters | |
dc.identifier.doi | 10.2312/evp.20231056 | |
dc.identifier.isbn | 978-3-03868-220-2 | |
dc.identifier.pages | 13-15 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/evp.20231056 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/evp20231056 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing -> Visualization | |
dc.subject | Human centered computing | |
dc.subject | Visualization | |
dc.title | An Initial Visual Analysis of German City Dashboards | en_US |
Files
Original bundle
1 - 4 of 4