Complex Modulation Computer-Generated Hologram with Occlusion Effect by a Fast Hybrid Point-source/Wave-field Approach
dc.contributor.author | Gilles, Antonin | en_US |
dc.contributor.author | Gioia, Patrick | en_US |
dc.contributor.author | Cozot, Rémi | en_US |
dc.contributor.author | Morin, Luce | en_US |
dc.contributor.editor | Stam, Jos and Mitra, Niloy J. and Xu, Kun | en_US |
dc.date.accessioned | 2015-10-07T05:13:09Z | |
dc.date.available | 2015-10-07T05:13:09Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | We propose a fast Computer-Generated Hologram (CGH) computation method with occlusion effect based on a hybrid point-source/wave-field approach. Whereas previously proposed methods tried to reduce the computational complexity of the point-source or the wave-field approaches independently, the proposed method uses the two approaches together and therefore takes advantages from both of them. Our algorithm consists of three steps. First, the 3D scene is sliced into several depth layers parallel to the hologram plane. Then, light scattered by the scene is propagated and shielded from one layer to another, starting from the farthest layer. For each layer, light propagation and light shielding are performed using either a point-source or a wave-field approach according to a threshold criterion on the number of points within the layer. Finally, we compute light propagation from the nearest layer to the hologram plane in order to obtain the final CGH. Experimental results reveal that this combination of approaches does not produce any visible artifact and outperforms both the point-source and wavefield approaches. | en_US |
dc.description.sectionheaders | Short Papers | en_US |
dc.description.seriesinformation | Pacific Graphics Short Papers | en_US |
dc.identifier.doi | 10.2312/pg.20151277 | en_US |
dc.identifier.isbn | 978-3-905674-96-5 | en_US |
dc.identifier.pages | 31-36 | en_US |
dc.identifier.uri | https://doi.org/10.2312/pg.20151277 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.7 [Computer Graphics] | en_US |
dc.subject | Three Dimensional Graphics and Realism | en_US |
dc.subject | Hidden line/surface removal | en_US |
dc.title | Complex Modulation Computer-Generated Hologram with Occlusion Effect by a Fast Hybrid Point-source/Wave-field Approach | en_US |
Files
Original bundle
1 - 1 of 1