Fast CUDA-Based Triangulation of Molecular Surfaces
dc.contributor.author | Dias, Sérgio | en_US |
dc.contributor.author | Gomes, Abel | en_US |
dc.contributor.editor | Coelho, António and Cláudio, Ana Paula | en_US |
dc.date.accessioned | 2021-06-18T07:37:51Z | |
dc.date.available | 2021-06-18T07:37:51Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Modeling molecular surfaces enables us to extract useful information about interactions with other molecules and measurements of areas and volumes. Over the years many types of algorithms have been developed to represent and rendering molecular surfaces, but all these algorithms have problems related to time performance in triangulating molecular surfaces. One possible solution to solve this problem is using parallel computing systems, but until recently they have been very expensive. Fortunately, the appearance of the new generation of low-cost GPUs with massive computational power opens up an opportunity window to solve this problem. So, in this paper, we present a GPU-based algorithm to speed up the triangulation and rendering of molecular surfaces. Besides we carry out a study that compares a sequential version (CPU) and a parallel version (GPU) of a molecular surface representation using the Marching Cubes (MC) Algorithm. | en_US |
dc.description.sectionheaders | Síntese de Imagem, Modelação Geométrica e GPU | |
dc.description.seriesinformation | ACTAS DO 17º ENCONTRO PORTUGUÊS DE COMPUTAÇÃO GRÁFICA | |
dc.identifier.doi | 10.2312/pt.20091217 | |
dc.identifier.isbn | 978-3-03868-154-0 | |
dc.identifier.pages | 103-110 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20091217 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20091217 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Connolly surface | |
dc.subject | molecular surface | |
dc.subject | implicit surface | |
dc.subject | GPU computing | |
dc.title | Fast CUDA-Based Triangulation of Molecular Surfaces | en_US |
Files
Original bundle
1 - 1 of 1