Matting with Sequential Pair Selection Using Graph Transduction
dc.contributor.author | Al-Kabbany, Ahmad | en_US |
dc.contributor.author | Dubois, Eric | en_US |
dc.contributor.editor | Matthias Hullin and Marc Stamminger and Tino Weinkauf | en_US |
dc.date.accessioned | 2016-10-10T08:04:28Z | |
dc.date.available | 2016-10-10T08:04:28Z | |
dc.date.issued | 2016 | |
dc.description.abstract | We are concerned with the natural image matting problem, where the goal is to estimate the partial opacity of a foreground object so that it can be softly segmented from a background. In sampling-based matting techniques, user interactions are first acquired to provide prior information about foreground and background regions. Samples are then chosen from those interactions to calculate the alpha (opacity) value of every pixel in an image. In this research, we propose a new sampling approach that brings relevant samples to every pixel with an unknown alpha value; this yields accurate alpha maps. We also present two new formulations for objective functions used to assess the suitability of the chosen samples. The evaluation of the proposed method, on the alpha matting online benchmark, shows that its performance is close to the state-of-the-art techniques. | en_US |
dc.description.sectionheaders | Image Editing and Exploration | |
dc.description.seriesinformation | Vision, Modeling & Visualization | |
dc.identifier.doi | 10.2312/vmv.20161349 | |
dc.identifier.isbn | 978-3-03868-025-3 | |
dc.identifier.issn | - | |
dc.identifier.pages | 111-118 | |
dc.identifier.uri | https://doi.org/10.2312/vmv.20161349 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vmv20161349 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.6 [Image Processing and Computer Vision] | |
dc.subject | Segmentation | |
dc.subject | Pixel classification | |
dc.title | Matting with Sequential Pair Selection Using Graph Transduction | en_US |
Files
Original bundle
1 - 1 of 1