EasyHouse: A Multimodal Domotic System for the Tetraplegic
dc.contributor.author | Graça, David M. | en_US |
dc.contributor.author | Guerreiro, Tiago | en_US |
dc.contributor.author | Jorge, Joaquim A. | en_US |
dc.contributor.editor | Creissac Campos, José and Gonçalves, Daniel | en_US |
dc.date.accessioned | 2021-06-18T07:32:49Z | |
dc.date.available | 2021-06-18T07:32:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Nowadays, we can find ourselves surrounded by technology, whether in public spaces, our homes or even within our body space. It is difficult to imagine how we could survive without some of the devices, and their functions, that we take for granted today but were not available a few years ago. However, some persons are deprived from this control which limits not only their movement and life quality but also the overall control over the surrounding environment. This document describes EasyHouse, a domotic multimodal platform for tetraplegics based on a matrix metaphor. The system uses gestures, classifying them into 8 basic movements, and speech as the main input modes. Results showed high user satisfaction and easy interaction while providing a low error rate. | en_US |
dc.description.sectionheaders | Posters e Demonstrações | |
dc.description.seriesinformation | Interacção 2008 – Actas da 3a. Conferência Nacional em Interacção Pessoa-Máquina | |
dc.identifier.doi | 10.2312/pt.20081278 | |
dc.identifier.isbn | 978-3-03868-155-7 | |
dc.identifier.pages | 251-254 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20081278 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20081278 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Assistive Technologies | |
dc.subject | Motor Disabled | |
dc.subject | Multimodality | |
dc.subject | Domotic System | |
dc.title | EasyHouse: A Multimodal Domotic System for the Tetraplegic | en_US |
Files
Original bundle
1 - 1 of 1