Digital Technologies for Tangible and Intangible Heritage: a Preliminary Study for the Museum of Contemporary Art in San Cesario di Lecce
dc.contributor.author | Gatto, Carola | en_US |
dc.contributor.author | Corchia, Laura | en_US |
dc.contributor.author | Giuseppe, Giorgia De | en_US |
dc.contributor.author | Faggiano, Federica | en_US |
dc.contributor.author | Riera Panaro, Ileana | en_US |
dc.contributor.author | Paolis, Lucio Tommaso De | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T21:02:36Z | |
dc.date.available | 2025-09-05T21:02:36Z | |
dc.date.issued | 2025 | |
dc.description.abstract | In the context of current debates on the digital transformation of cultural heritage institutions, this preliminary study investigates how digital technologies can support new narrative models for the valorisation of local memory within a global cultural framework. The case analysed is the Civic Museum of Contemporary Art in San Cesario di Lecce, Italy, as part of the project ''Da qui si vede tutta la città''. For this project a digital narrative path was developed to enrich visitors' engagement with both tangible and intangible dimensions of the collection, translating cultural content into a meaningful and accessible digital experience. The initiative reframes the museum as a participatory and dynamic space, where memory, creativity, and technology converge. The study outlines the conceptual framework and collaborative process underlying the intervention and anticipates a forthcoming phase of empirical evaluation through dedicated testing and user surveys. | en_US |
dc.description.sectionheaders | Phygital Worlds and XR in Cultural Heritage | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253270 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253270 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253270 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Interaction design; Visualization; Accessibility; Applied computing → Arts and humanities | |
dc.subject | Human centered computing → Interaction design | |
dc.subject | Visualization | |
dc.subject | Accessibility | |
dc.subject | Applied computing → Arts and humanities | |
dc.title | Digital Technologies for Tangible and Intangible Heritage: a Preliminary Study for the Museum of Contemporary Art in San Cesario di Lecce | en_US |
Files
Original bundle
1 - 1 of 1