SIMD Parallel Ray Tracing of Homogeneous Polyhedral Grids
dc.contributor.author | Rathke, Brad | en_US |
dc.contributor.author | Wald, Ingo | en_US |
dc.contributor.author | Chiu, Kenneth | en_US |
dc.contributor.author | Brownlee, Carson | en_US |
dc.contributor.editor | C. Dachsbacher and P. Navrátil | en_US |
dc.date.accessioned | 2015-05-24T19:41:10Z | |
dc.date.available | 2015-05-24T19:41:10Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | Efficient visualization of unstructured data is vital for domain scientists, yet is often impeded by techniques which rely on intermediate representations that consume time and memory, require resampling data, or inefficient implementations of direct ray tracing methods. Previous work to accelerate rendering of unstructured grids have focused on the use of GPUs that are not available in many large-scale computing systems. In this paper, we present a new technique for directly visualizing unstructured grids using a software ray tracer built as a module for the OSPRay ray tracing framework from Intel. Our method is capable of implicit isosurface rendering and direct volume ray casting homogeneous grids of hexahedra, tetrahedra, and multi-level datasets at interactive frame rates on compute nodes without a GPU using an open-source, production-level ray tracing framework that scales with variable SIMD widths and thread counts. | en_US |
dc.description.sectionheaders | Parallel Rendering | en_US |
dc.description.seriesinformation | Eurographics Symposium on Parallel Graphics and Visualization | en_US |
dc.identifier.doi | 10.2312/pgv.20151153 | en_US |
dc.identifier.pages | 33-41 | en_US |
dc.identifier.uri | https://doi.org/10.2312/pgv.20151153 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | SIMD Parallel Ray Tracing of Homogeneous Polyhedral Grids | en_US |
Files
Original bundle
1 - 1 of 1