Parameterization of Triangle Meshes over Quadrilateral Domains
dc.contributor.author | Boier-Martin, Ioana | en_US |
dc.contributor.author | Rushmeier, Holly | en_US |
dc.contributor.author | Jin, Jingyi | en_US |
dc.contributor.editor | Roberto Scopigno and Denis Zorin | en_US |
dc.date.accessioned | 2014-01-29T09:19:52Z | |
dc.date.available | 2014-01-29T09:19:52Z | |
dc.date.issued | 2004 | en_US |
dc.description.abstract | We present a method for parameterizing irregularly triangulated input models over polyhedral domains with quadrilateral faces. A combination of center-based clustering techniques is used to generate a partition of the model into regions suitable for remeshing. Several issues are addressed: the size and shape of the regions, their positioning with respect to features of the input geometry, and the amount of distortion introduced by approximating each region with a coarse polygon. Region boundaries are used to define a coarse polygonal mesh which is quadrangulated to obtain a parameterization domain. Constraints can be optionally imposed to enforce a strict correspondence between input and output features. We use the parameterization for multiresolution Catmull-Clark remeshing and we illustrate two applications that take advantage of the resulting representation: interactive model editing and texture mapping. | en_US |
dc.description.seriesinformation | Symposium on Geometry Processing | en_US |
dc.identifier.isbn | 3-905673-13-4 | en_US |
dc.identifier.issn | 1727-8384 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SGP/SGP04/197-208 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Parameterization of Triangle Meshes over Quadrilateral Domains | en_US |
Files
Original bundle
1 - 1 of 1