A Comparison of Orthographic and Perspective Projections in the Generation of Textures for Billboards
dc.contributor.author | Saraiva, Carlos | en_US |
dc.contributor.author | Oliveira, João Fradinho | en_US |
dc.contributor.author | Pereira, João Madeiras | en_US |
dc.contributor.author | Araújo, Bruno Rodrigues de | en_US |
dc.contributor.editor | Coelho, António and Cláudio, Ana Paula | en_US |
dc.date.accessioned | 2021-06-18T07:37:54Z | |
dc.date.available | 2021-06-18T07:37:54Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Image-based rendering techniques take the approach of rendering new images based on existing ones, effectively separating the rendering complexity from the geometric complexity of the scene they represent. With the advance of hardware capabilities, these techniques have regained interest. However, the creation of images previously mentioned is error-prone, so computation must be done in order to correct them. This paper presents a comparison between the uncorrected errors apparent in billboards when the applied texture is generated with a perspective or with orthographic projection. | en_US |
dc.description.sectionheaders | Computação Gráfica em Tempo Real e Paralelização de Algoritmos | |
dc.description.seriesinformation | ACTAS DO 17º ENCONTRO PORTUGUÊS DE COMPUTAÇÃO GRÁFICA | |
dc.identifier.doi | 10.2312/pt.20091233 | |
dc.identifier.isbn | 978-3-03868-154-0 | |
dc.identifier.pages | 241-250 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20091233 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20091233 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | A Comparison of Orthographic and Perspective Projections in the Generation of Textures for Billboards | en_US |
Files
Original bundle
1 - 1 of 1