Video Granular Synthesis
dc.contributor.author | Forbes, Angus Graeme | en_US |
dc.contributor.author | Villegas, Javier | en_US |
dc.contributor.editor | Paul L. Rosin | en_US |
dc.date.accessioned | 2015-06-22T07:12:15Z | |
dc.date.available | 2015-06-22T07:12:15Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | This paper introduces a technique that enables the creative reshaping of one or more video signals based on granular synthesis techniques, normally applied only to audio signals. We demonstrate that a wide range of novel video processing effects can be generated through conceptualizing a video signal as being composed of a large number of video grains. These grains can be manipulated and maneuvered in a variety of ways, and a new video signal can then be created through the resynthesis of these altered grains; effects include cloning, rotating, and resizing the video grains, as well as repositioning them in space and time. These effects have been used successfully in a series of interactive multimedia performances, leading us to believe that our approach has significant artistic potential. | en_US |
dc.description.sectionheaders | Synthesis | en_US |
dc.description.seriesinformation | Computational Aesthetics | en_US |
dc.identifier.doi | 10.2312/exp.20151192 | en_US |
dc.identifier.pages | 195-201 | en_US |
dc.identifier.uri | https://doi.org/10.2312/exp.20151192 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.6 [Computer Graphics] | en_US |
dc.subject | Methodology and Techniques | en_US |
dc.subject | Graphics data structures and data types | en_US |
dc.subject | I.3.7 [Computer Graphics] | en_US |
dc.subject | Three Dimensional Graphics and Realism | en_US |
dc.subject | Animation. | en_US |
dc.title | Video Granular Synthesis | en_US |
Files
Original bundle
1 - 1 of 1