Assisted Multitouch Image-Based Reconstruction
dc.contributor.author | Bauer, Frank | en_US |
dc.contributor.author | Stamminger, Marc | en_US |
dc.contributor.editor | Marc Alexa and Ellen Yi-Luen Do | en_US |
dc.date.accessioned | 2014-01-28T18:11:43Z | |
dc.date.available | 2014-01-28T18:11:43Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | We present an image-based reconstruction approach for mobile, multitouch enabled devices. A novel scene description based on a multi-agent system is used to allow a real-time reconstruction workflow even on devices with relatively low processing speeds. Using the built in camera along with data from an accelerometer, compass and GPS module allows us to easily add new camera objects to our reconstruction world with an initial estimation for position and orientation. Our multi-agent scene description proved to be flexible enough to perform modelling tasks beyond image-based reconstruction using multitouch gestures only. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Sketch-Based Interfaces and Modeling | en_US |
dc.identifier.isbn | 978-3-905674-25-5 | en_US |
dc.identifier.issn | 1812-3503 | en_US |
dc.identifier.uri | https://doi.org/10.2312/SBM/SBM10/025-032 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.5 [Computer Graphics]: Computational Geometry and Object Modeling-Modeling packages | en_US |
dc.title | Assisted Multitouch Image-Based Reconstruction | en_US |
Files
Original bundle
1 - 1 of 1