Principal Curvature-Driven Segmentation of Mesh Models: A Preliminary Assessment
dc.contributor.author | Madeira, Joaquim | en_US |
dc.contributor.author | Silva, Samuel | en_US |
dc.contributor.author | Stork, André | en_US |
dc.contributor.author | Serna, Sebastian Pena | en_US |
dc.contributor.editor | Santos, Luís Paulo and Fonseca, Manuel João and Dias, Miguel and Jorge, Joaquim A. and Santos, Vítor | en_US |
dc.date.accessioned | 2021-11-03T12:13:15Z | |
dc.date.available | 2021-11-03T12:13:15Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Three methods for triangle mesh segmentation, based on precomputed principal curvature values and using a region growing algorithm to label the vertices defining distinct surface regions, were developed, aiming at supporting the later manipulation of mesh models. Examples are presented, using different models, to illustrate their behavior. Results are promising but, in some cases, there is a clear need for a further post-processing step to refine the boundaries between adjoining regions and eliminate segmentation artifacts. | en_US |
dc.description.sectionheaders | Visualização e Processamento de Imagem | |
dc.description.seriesinformation | 15º Encontro Português de Computação Gráfica | |
dc.identifier.doi | 10.2312/pt.20071579 | |
dc.identifier.isbn | 978-3-03868-168-7 | |
dc.identifier.pages | 189-194 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20071579 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20071579 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Mesh Models | |
dc.subject | Segmentation | |
dc.subject | Principal Curvatures | |
dc.subject | Region Growing | |
dc.title | Principal Curvature-Driven Segmentation of Mesh Models: A Preliminary Assessment | en_US |
Files
Original bundle
1 - 1 of 1