Boundary Handling and Adaptive Time-stepping for PCISPH
dc.contributor.author | Ihmsen, Markus | en_US |
dc.contributor.author | Akinci, Nadir | en_US |
dc.contributor.author | Gissler, Marc | en_US |
dc.contributor.author | Teschner, Matthias | en_US |
dc.contributor.editor | Kenny Erleben and Jan Bender and Matthias Teschner | en_US |
dc.date.accessioned | 2014-02-01T07:23:11Z | |
dc.date.available | 2014-02-01T07:23:11Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | We present a novel boundary handling scheme for incompressible fluids based on Smoothed Particle Hydrodynamics (SPH). In combination with the predictive-corrective incompressible SPH (PCISPH) method, the boundary handling scheme allows for larger time steps compared to existing solutions. Furthermore, an adaptive time-stepping approach is proposed. The approach automatically estimates appropriate time steps independent of the scenario. Due to its adaptivity, the overall computation time of dynamic scenarios is significantly reduced compared to simulations with constant time steps. | en_US |
dc.description.seriesinformation | Workshop in Virtual Reality Interactions and Physical Simulation "VRIPHYS" (2010) | en_US |
dc.identifier.isbn | 978-3-905673-78-4 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/vriphys/vriphys10/079-088 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.3 [Computer Graphics]: Three-Dimensional Graphics and Realism-Animation | en_US |
dc.title | Boundary Handling and Adaptive Time-stepping for PCISPH | en_US |
Files
Original bundle
1 - 1 of 1