3D Image Analysis and Synthesis at MPI Informatik
dc.contributor.author | Theobalt, Christian | en_US |
dc.contributor.author | Magnor, Marcus A. | en_US |
dc.contributor.author | Seidel, Hans-Peter | en_US |
dc.contributor.editor | Mike Chantler | en_US |
dc.date.accessioned | 2016-02-11T13:30:54Z | |
dc.date.available | 2016-02-11T13:30:54Z | |
dc.date.issued | 2005 | en_US |
dc.description.abstract | In the talk, we give a brief overview of the research done in the Computer Graphics Group and the Graphics- Optics-Vision Group of the Max-Planck-Institut für Informatik in the area of 3D Image Analysis and Synthesis. In this context, we address the whole pipeline ranging from the acquisition of computational scene models, over the algorithmic processing of these scene descriptions, to their photo-realistic rendition in the computer. This paper illustrates the questions that we are trying to answer by means of one of our research projects, video-based rendering. We have developed a model-based system to acquire, reconstruct and render free-viewpoint videos of human actors that nicely illustrates the concept of 3D Image Analysis and Synthesis. | en_US |
dc.description.sectionheaders | Keynote 2 | en_US |
dc.description.seriesinformation | Vision, Video, and Graphics (2005) | en_US |
dc.identifier.doi | 10.2312/vvg.20051011 | en_US |
dc.identifier.isbn | 3-905673-57-6 | en_US |
dc.identifier.pages | 85-91 | en_US |
dc.identifier.uri | https://doi.org/10.2312/vvg.20051011 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | 3D Image Analysis and Synthesis at MPI Informatik | en_US |
Files
Original bundle
1 - 1 of 1