VR-assisted Architectural Design in a Heritage Site: the Sagrada Família Case Study
dc.contributor.author | Andujar, Carlos | en_US |
dc.contributor.author | Brunet, Pere | en_US |
dc.contributor.author | Buxareu, Jerónimo | en_US |
dc.contributor.author | Fons, Joan | en_US |
dc.contributor.author | Laguarda, Narcís | en_US |
dc.contributor.author | Pascual, Jordi | en_US |
dc.contributor.author | Pelechano, Nuria | en_US |
dc.contributor.editor | Sablatnig, Robert and Wimmer, Michael | en_US |
dc.date.accessioned | 2018-11-11T10:57:24Z | |
dc.date.available | 2018-11-11T10:57:24Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Virtual Reality (VR) simulations have long been proposed to allow users to explore both yet-to-built buildings in architectural design, and ancient, remote or disappeared buildings in cultural heritage. In this paper we describe an on-going VR project on an UNESCO World Heritage Site that simultaneously addresses both scenarios: supporting architects in the task of designing the remaining parts of a large unfinished building, and simulating existing parts that define the environment that new designs must conform to. The main challenge for the team of architects is to advance towards the project completion being faithful to the original Gaudí's project, since many plans, drawings and plaster models were lost. We analyze the main requirements for collaborative architectural design in such a unique scenario, describe the main technical challenges, and discuss the lessons learned after one year of use of the system. | en_US |
dc.description.sectionheaders | VR in CH Applications | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20181340 | |
dc.identifier.isbn | 978-3-03868-057-4 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 47-55 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20181340 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20181340 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Virtual reality | |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Collaborative interaction | |
dc.subject | Applied computing | |
dc.subject | Computer | |
dc.subject | aided design | |
dc.title | VR-assisted Architectural Design in a Heritage Site: the Sagrada Família Case Study | en_US |
Files
Original bundle
1 - 1 of 1