Evaluation of Multi-Platform Mobile AR Frameworks for Roman Mosaic Augmentation
dc.contributor.author | Cardoso, Jorge C. S. | en_US |
dc.contributor.author | Belo, André | en_US |
dc.contributor.editor | Sablatnig, Robert and Wimmer, Michael | en_US |
dc.date.accessioned | 2018-11-11T10:57:31Z | |
dc.date.available | 2018-11-11T10:57:31Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Augmented Reality (AR) development frameworks have different recognition performance on different kinds of target images. In this work, we studied AR frameworks applied in the context of outdoor Roman mosaic ruins with the final aim of developing a multi-platform mobile AR application. We started by analysing the documented features of existing frameworks to determine the feasible ones. This resulted in the selection of three frameworks: CraftAR, PixLive, and Wikitude. We then experimentally evaluated the performance of the target recognition features against real mosaics by measuring the recognition delay, minimum required target area, visual alignment and visual stability. Results indicate a good recognition rate for CraftAR and a poor recognition rate for Wikitude. CraftAR showed better recognition delay and visual stability, while PixLive showed better minimum required target area and visual alignment. | en_US |
dc.description.sectionheaders | Virtual Museums and Virtual Documentation | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20181348 | |
dc.identifier.isbn | 978-3-03868-057-4 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 119-128 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20181348 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20181348 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Mixed / augmented reality | |
dc.subject | Empirical studies in ubiquitous and mobile computing | |
dc.subject | Empirical studies in HCI | |
dc.subject | Smartphones | |
dc.subject | Computer graphics | |
dc.subject | Mixed / augmented reality | |
dc.title | Evaluation of Multi-Platform Mobile AR Frameworks for Roman Mosaic Augmentation | en_US |
Files
Original bundle
1 - 1 of 1