Towards Semi-Automatic Scaling Detection on Flat Stones
dc.contributor.author | Muñoz-Pandiella, Imanol | en_US |
dc.contributor.author | Akoglu, Kiraz | en_US |
dc.contributor.author | Bosch, Carles | en_US |
dc.contributor.author | Rushmeier, Holly | en_US |
dc.contributor.editor | Tobias Schreck and Tim Weyrich and Robert Sablatnig and Benjamin Stular | en_US |
dc.date.accessioned | 2017-09-27T06:39:19Z | |
dc.date.available | 2017-09-27T06:39:19Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In Cultural Heritage projects, it is very important to identify and track weathering effects on monuments in order to design and test conservation strategies. Currently, this mapping is manual work performed by experts based on what they observe and their experience. In this paper, we present a workflow to map the weathering effect known as ''scaling'' on monuments with very little user interaction. First, we generate a 3D model of the monuments using photogrammetry techniques. Then, we reduce the noise in the acquired data using an adaptive and anisotropic filter. After that, we estimate the original shape of the surface before the weathering effects using the RANSAC algorithm. With this information, we perform a geometrical analysis to detect the features affected by this weathering effect and compute their characteristics. Then, we map the regions that have suffered scaling using the detected features and a segmentation based on the distance between the mesh and the unweathered surface. Our technique results can be very useful to understand the level of weathering of a monument and to trace the weathered parts through time automatically. | en_US |
dc.description.sectionheaders | Acquisition and Analysis | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20171291 | |
dc.identifier.isbn | 978-3-03868-037-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 49-58 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20171291 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20171291 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Shape analysis | |
dc.subject | Mesh geometry models | |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Scientific visualization | |
dc.title | Towards Semi-Automatic Scaling Detection on Flat Stones | en_US |
Files
Original bundle
1 - 1 of 1