Data Driven Synthesis of Hand Grasps from 3-D Object Models
dc.contributor.author | Majumder, Soumajit | en_US |
dc.contributor.author | Chen, Haojiong | en_US |
dc.contributor.author | Yao, Angela | en_US |
dc.contributor.editor | Matthias Hullin and Reinhard Klein and Thomas Schultz and Angela Yao | en_US |
dc.date.accessioned | 2017-09-25T06:54:58Z | |
dc.date.available | 2017-09-25T06:54:58Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Modeling and predicting human hand grasping interactions is an active area of research in robotics, computer vision and computer graphics. We tackle the problem of predicting plausible hand grasps and the contact points given an input 3-D object model. Such a prediction task can be difficult due to the variations in the 3-D structure of daily use objects as well as the different ways that similar objects can be manipulated. In this work, we formulate grasp synthesis as a constrained optimization problem which takes into account the anthropomorphic and kinematic limitations of a human hand as well as the local and global geometric properties of the interacting object. We evaluate our proposed algorithm on twelve 3-D object models of daily use and demonstrate that our algorithm can successfully predict plausible hand grasps and contact points on the object. | en_US |
dc.description.sectionheaders | Shape Estimation and Analysis | |
dc.description.seriesinformation | Vision, Modeling & Visualization | |
dc.identifier.doi | 10.2312/vmv.20171258 | |
dc.identifier.isbn | 978-3-03868-049-9 | |
dc.identifier.pages | 45-52 | |
dc.identifier.uri | https://doi.org/10.2312/vmv.20171258 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vmv20171258 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | Data Driven Synthesis of Hand Grasps from 3-D Object Models | en_US |
Files
Original bundle
1 - 1 of 1