Streamlining the Preparation of Scanned 3D Artifacts to Support Digital Analysis and Processing: the GRAVITATE Case Study
dc.contributor.author | Mortara, Michela | en_US |
dc.contributor.author | Pizzi, Corrado | en_US |
dc.contributor.author | Spagnuolo, Michela | en_US |
dc.contributor.editor | Tobias Schreck and Tim Weyrich and Robert Sablatnig and Benjamin Stular | en_US |
dc.date.accessioned | 2017-09-27T06:39:40Z | |
dc.date.available | 2017-09-27T06:39:40Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Digitally acquired 3D models of cultural assets are not always ready for further processing. Sometimes, the digital surface presents geometric or topological defects that may hinder downstream surface analysis algorithms. Furthermore, the high resolution meshes provided by acquisition might pose complexity issues to the processing afterwards. Preprocessing models can be a tedious and sometimes manual work. We present the processing needs for a set of cultural artifacts in the framework of the GRAVITATE project and describe a fully automatic procedure to fix and adaptively simplify 3D models of cultural interest. | en_US |
dc.description.sectionheaders | Projects, Tools, and Case Studies | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20171309 | |
dc.identifier.isbn | 978-3-03868-037-6 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 165-169 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20171309 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20171309 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Computer graphics | |
dc.subject | Shape modeling | |
dc.title | Streamlining the Preparation of Scanned 3D Artifacts to Support Digital Analysis and Processing: the GRAVITATE Case Study | en_US |
Files
Original bundle
1 - 1 of 1