An Investigation of Optimal Light Source Setups for Photometric Stereo Reconstruction of Historical Coins
dc.contributor.author | Brenner, Simon | en_US |
dc.contributor.author | Zambanini, Sebastian | en_US |
dc.contributor.author | Sablatnig, Robert | en_US |
dc.contributor.editor | Sablatnig, Robert and Wimmer, Michael | en_US |
dc.date.accessioned | 2018-11-11T10:57:40Z | |
dc.date.available | 2018-11-11T10:57:40Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In this paper, we address the 3D reconstruction of historical coins by means of Photometric Stereo. We investigate the influence of the number and arrangement of lights to the reconstruction quality by comparing mean angular errors on 22 historical coin models. Our results demonstrate that 6 lights circularly placed at an optimal elevation angle do not show a significant loss of reconstruction quality compared to a full semispherical dome setup with 54 lights. This represents a considerable saving of acquisition time and system complexity when it comes to the mass digitization of historical coins. | en_US |
dc.description.sectionheaders | 3D Scanning and Digitization | |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage | |
dc.identifier.doi | 10.2312/gch.20181362 | |
dc.identifier.isbn | 978-3-03868-057-4 | |
dc.identifier.issn | 2312-6124 | |
dc.identifier.pages | 203-206 | |
dc.identifier.uri | https://doi.org/10.2312/gch.20181362 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/gch20181362 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | 3D imaging | |
dc.subject | Reconstruction | |
dc.subject | Shape inference | |
dc.title | An Investigation of Optimal Light Source Setups for Photometric Stereo Reconstruction of Historical Coins | en_US |
Files
Original bundle
1 - 1 of 1