Improved Line/Edge Detection and Visual Reconstruction
dc.contributor.author | Rodrigues, João | en_US |
dc.contributor.author | Buf, J.M.H. du | en_US |
dc.contributor.editor | Lopes, Adriano | en_US |
dc.date.accessioned | 2021-10-11T12:53:58Z | |
dc.date.available | 2021-10-11T12:53:58Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Lines and edges provide important information for object categorization and recognition. In addition, one brightness model is based on a symbolic interpretation of the cortical multi-scale line/edge representation. In this paper we present an improved scheme for line/edge extraction from simple and complex cells and we illustrate the multi-scale representation. This representation can be used for visual reconstruction, but also for nonphotorealistic rendering. Together with keypoints and a new model of disparity estimation, a 3D wireframe representation of e.g. faces can be obtained in the future. | en_US |
dc.description.sectionheaders | Comunicações curtas | |
dc.description.seriesinformation | 13º Encontro Português de Computação Gráfica | |
dc.identifier.doi | 10.2312/pt.20051461 | |
dc.identifier.isbn | 978-3-03868-164-9 | |
dc.identifier.pages | 179-184 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20051461 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20051461 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Visual cortex | |
dc.subject | line and edge detection | |
dc.subject | multi | |
dc.subject | scale | |
dc.subject | visual reconstruction | |
dc.subject | non | |
dc.subject | photorealistic rendering | |
dc.title | Improved Line/Edge Detection and Visual Reconstruction | en_US |
Files
Original bundle
1 - 1 of 1