Enhancing Evaluation of Room Scale VR Studies to POI Visualizations in Minimaps
dc.contributor.author | Ajdadilish, Batoul | en_US |
dc.contributor.author | Kohl, Steffi | en_US |
dc.contributor.author | Schröder, Kay | en_US |
dc.contributor.editor | Krone, Michael | en_US |
dc.contributor.editor | Lenti, Simone | en_US |
dc.contributor.editor | Schmidt, Johanna | en_US |
dc.date.accessioned | 2022-06-02T15:29:21Z | |
dc.date.available | 2022-06-02T15:29:21Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Understanding and evaluating user behavior in virtual reality environments is challenging for researchers. Stereoscopic perception is highly dependent on the point of view, so it is necessary to account for multiple spatial positions. Robust tools and methods to analyze these spatio-temporal data are lacking. We propose a design solution for spatio-temporal data visualization for room-scale VR studies. Our result is a top-down minimap that plots 3D point of interest coordinates of room-scale virtual reality environments to a 2D visualization. The video stream from the head mount display is next to the minimap showing the top-down view of the scene, reflecting the visual stimuli that were perceivable by the user. Both views are linked such that replaying the user session is synchronized in time. The minimap enables researchers to review and replay the recorded user session for in-depth study, allowing them to gain insightful information about users' behavior in virtual environments. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | EuroVis 2022 - Posters | |
dc.identifier.doi | 10.2312/evp.20221136 | |
dc.identifier.isbn | 978-3-03868-185-4 | |
dc.identifier.pages | 123-125 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/evp.20221136 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/evp20221136 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing --> Visualization techniques | |
dc.subject | Human centered computing | |
dc.subject | Visualization techniques | |
dc.title | Enhancing Evaluation of Room Scale VR Studies to POI Visualizations in Minimaps | en_US |
Files
Original bundle
1 - 1 of 1