The Evaluation of Perceptual Effectiveness of Isosurface Rendering-based Uncertainty Visualization Techniques for Volumetric Scalar Data
dc.contributor.author | Ma, Ji | en_US |
dc.contributor.author | Murphy, David | en_US |
dc.contributor.author | Provan, Gregory | en_US |
dc.contributor.author | O'Mathuna, Cian | en_US |
dc.contributor.author | Hayes, Michael | en_US |
dc.contributor.editor | Silvester Czanner and Wen Tang | en_US |
dc.date.accessioned | 2014-01-31T20:18:42Z | |
dc.date.available | 2014-01-31T20:18:42Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Many techniques have been proposed to convey uncertainty in visualization. However, little research has been reported on the evaluation of their effectiveness.We present a user study that evaluates the perceptual effectiveness of six (four new and two existing) isosurface rendering-based uncertainty visualization techniques. For every technique, we consider its four effectiveness aspects: identification of the data, identification of the uncertainty, visual overload and brightness. There are thirty users participated in the user study and statistical analysis has been made for this study. Our analysis suggested that the two existing uncertainty visualization techniques appear to be the most advantageous in all the evaluated techniques. Both of them have high scores in all the four aspects of the effectiveness. In terms of the new techniques, the transparency technique appears to be the most promising. Whilst the remaining three new techniques may have some utility in certain aspects of the effectiveness, they are less useful in other aspects of the effectiveness. Additionally, a surprising result we have found is that adding auxiliary grid lines as background is not guaranteed to enhance the participants' perception to the errors depicted by the transparency. Conversely, it may lead to visual overload that increases the difficulty to recognize data. We believe that these findings can be useful for future uncertainty visualization design. | en_US |
dc.description.seriesinformation | Theory and Practice of Computer Graphics | en_US |
dc.identifier.isbn | 978-3-905673-98-2 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents.TPCG.TPCG13.025-032 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.m [Computer Graphics] | en_US |
dc.subject | Miscellaneous | en_US |
dc.title | The Evaluation of Perceptual Effectiveness of Isosurface Rendering-based Uncertainty Visualization Techniques for Volumetric Scalar Data | en_US |
Files
Original bundle
1 - 1 of 1