Dynamic Rail Inspection by Vision System
dc.contributor.author | Cerniglia, D. | en_US |
dc.contributor.author | Nigrelli, V. | en_US |
dc.contributor.author | Prior, F. | en_US |
dc.contributor.editor | Raffaele De Amicis and Giuseppe Conti | en_US |
dc.date.accessioned | 2014-01-27T16:25:57Z | |
dc.date.available | 2014-01-27T16:25:57Z | |
dc.date.issued | 2007 | en_US |
dc.description.abstract | Current in-field rail track ultrasonic inspection technologies, requiring contact between the probes and the rail surface, show limitations as defect detection is affected by rail surface condition, rail head geometry and defect geometry and orientation. Moreover, inspection speeds are moderate. To improve rail flaw detection, the partnership of the U-Rail project - within the sixth EU framework programme - proposes a new non-contact ultrasonic inspection system, consisting of a pulsed laser and air-coupled transducers. For a proper positioning, the inspection unit includes a laser optic triangulation unit and an automatic positioning system. The first determines the position of the rail, processes the data and drives the positioning system. The U-Rail system allows high speed inspection of the complete rail section. The paper describes the system and results of research activities of two U-Rail partners. | en_US |
dc.description.seriesinformation | Eurographics Italian Chapter Conference | en_US |
dc.identifier.isbn | 978-3905673-62-3 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/ItalChap/ItalianChapConf2007/225-229 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors: C.3: Special purpose and application-based systems | en_US |
dc.title | Dynamic Rail Inspection by Vision System | en_US |
Files
Original bundle
1 - 1 of 1