Perception-Aware Uncertainty Glyphs in the 3D Vector Fields
dc.contributor.author | Lee, Joong-Youn | en_US |
dc.contributor.author | Park, Jinah | en_US |
dc.contributor.editor | Jimmy Johansson and Filip Sadlo and Tobias Schreck | en_US |
dc.date.accessioned | 2018-06-02T17:54:11Z | |
dc.date.available | 2018-06-02T17:54:11Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We often cannot avoid value uncertainties when curating raw data to obtain a final visualization image. Although numerous studies maintain the importance of uncertainty visualization, there lack a standard means of depicting the information, especially in 3D flow visualization tasks. We introduce a novel glyph design referred to as the disk-tailed arrow which shows the trends and uncertainties in 3D vector fields concisely. The proposed design includes a glyph shape and modeling strategies which map statistical information to visual cues. Our scheme is devised so that the user can perceive 3D uncertainty information effectively. We also present a case study of the application of the proposed glyph to an actual flow dataset as an assessment. | en_US |
dc.description.sectionheaders | Flow, Volume, and Regions | |
dc.description.seriesinformation | EuroVis 2018 - Short Papers | |
dc.identifier.doi | 10.2312/eurovisshort.20181069 | |
dc.identifier.isbn | 978-3-03868-060-4 | |
dc.identifier.pages | 1-5 | |
dc.identifier.uri | https://doi.org/10.2312/eurovisshort.20181069 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/eurovisshort20181069 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Human | |
dc.subject | centered computing | |
dc.subject | Scientific visualization | |
dc.title | Perception-Aware Uncertainty Glyphs in the 3D Vector Fields | en_US |
Files
Original bundle
1 - 1 of 1