Pressure-based Vortex Extraction in Cardiac 4D PC-MRI Blood Flow Data
dc.contributor.author | Köhler, Benjamin | en_US |
dc.contributor.author | Grothoff, Matthias | en_US |
dc.contributor.author | Gutberlet, Matthias | en_US |
dc.contributor.author | Preim, Bernhard | en_US |
dc.contributor.editor | Jimmy Johansson and Filip Sadlo and Tobias Schreck | en_US |
dc.date.accessioned | 2018-06-02T17:54:14Z | |
dc.date.available | 2018-06-02T17:54:14Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We propose a technique for vortex extraction in cardiac 4D PC-MRI blood flow data that employs an intravascular, relative pressure calculation. The method is easy to implement, runs fully automatically, and requires no user-defined parameters. We qualitatively evaluated 100+ datasets of the aorta, pulmonary artery, or left ventricle from healthy volunteers as well as from patients acquired with different MR scanners. In all cases, the results suffer from significantly less noise than comparable approaches using the common λ 2 vortex criterion. | en_US |
dc.description.sectionheaders | Flow, Volume, and Regions | |
dc.description.seriesinformation | EuroVis 2018 - Short Papers | |
dc.identifier.doi | 10.2312/eurovisshort.20181071 | |
dc.identifier.isbn | 978-3-03868-060-4 | |
dc.identifier.pages | 13-17 | |
dc.identifier.uri | https://doi.org/10.2312/eurovisshort.20181071 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/eurovisshort20181071 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Computing methodologies | |
dc.subject | Image processing | |
dc.subject | Applied computing | |
dc.subject | Life and medical sciences | |
dc.title | Pressure-based Vortex Extraction in Cardiac 4D PC-MRI Blood Flow Data | en_US |
Files
Original bundle
1 - 1 of 1