TopoGen: Topology-Aware 3D Generation with Persistence Points
| dc.contributor.author | Hu, Jiangbei | en_US |
| dc.contributor.author | Fei, Ben | en_US |
| dc.contributor.author | Xu, Baixin | en_US |
| dc.contributor.author | Hou, Fei | en_US |
| dc.contributor.author | Wang, Shengfa | en_US |
| dc.contributor.author | Lei, Na | en_US |
| dc.contributor.author | Yang, Weidong | en_US |
| dc.contributor.author | Qian, Chen | en_US |
| dc.contributor.author | He, Ying | en_US |
| dc.contributor.editor | Christie, Marc | en_US |
| dc.contributor.editor | Pietroni, Nico | en_US |
| dc.contributor.editor | Wang, Yu-Shuen | en_US |
| dc.date.accessioned | 2025-10-07T05:02:51Z | |
| dc.date.available | 2025-10-07T05:02:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Topological properties play a crucial role in the analysis, reconstruction, and generation of 3D shapes. Yet, most existing research focuses primarily on geometric features, due to the lack of effective representations for topology. In this paper, we introduce TopoGen, a method that extracts both discrete and continuous topological descriptors-Betti numbers and persistence points-using persistent homology. These features provide robust characterizations of 3D shapes in terms of their topology. We incorporate them as conditional guidance in generative models for 3D shape synthesis, enabling topology-aware generation from diverse inputs such as sparse and partial point clouds, as well as sketches. Furthermore, by modifying persistence points, we can explicitly control and alter the topology of generated shapes. Experimental results demonstrate that TopoGen enhances both diversity and controllability in 3D generation by embedding global topological structure into the synthesis process. | en_US |
| dc.description.number | 7 | |
| dc.description.sectionheaders | Synthetizing 3D shapes | |
| dc.description.seriesinformation | Computer Graphics Forum | |
| dc.description.volume | 44 | |
| dc.identifier.doi | 10.1111/cgf.70257 | |
| dc.identifier.issn | 1467-8659 | |
| dc.identifier.pages | 11 pages | |
| dc.identifier.uri | https://doi.org/10.1111/cgf.70257 | |
| dc.identifier.uri | https://diglib.eg.org/handle/10.1111/cgf70257 | |
| dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
| dc.subject | CCS Concepts: Computing methodologies → Shape modeling; Artificial intelligence | |
| dc.subject | Computing methodologies → Shape modeling | |
| dc.subject | Artificial intelligence | |
| dc.title | TopoGen: Topology-Aware 3D Generation with Persistence Points | en_US |
Files
Original bundle
1 - 1 of 1