3D-Digitization of the ''Wild Goat'' Vases
dc.contributor.author | Kolin, David | en_US |
dc.contributor.author | Joly, Morwena | en_US |
dc.contributor.editor | Alessandro Artusi and Morwena Joly and Genevieve Lucet and Denis Pitzalis and Alejandro Ribes | en_US |
dc.date.accessioned | 2014-02-01T16:05:16Z | |
dc.date.available | 2014-02-01T16:05:16Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | The wild-goat vases are a style of Greek vases that have been crafted between the 7th and 6th century BC. The 3D-digitization of these vases has been ongoing at the C2RMF for a few years now. Different scanning techniques have been used, and the latest and most effective, is through the use of a NextEngine camera. The aim of this project is to help curators to digitally analyse the vases, compare their shape and colours, and monitor their state through time. | en_US |
dc.description.seriesinformation | VAST: International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage - Short and Project Papers | en_US |
dc.identifier.isbn | 978-3-905673-76-0 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VAST/VAST10S/063-066 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Keywords: 3D scanning, laser triangulation, photogrammetry, wild goat vases | en_US |
dc.title | 3D-Digitization of the ''Wild Goat'' Vases | en_US |
Files
Original bundle
1 - 1 of 1