Feature Extraction for Visual Analysis of DW-MRI Data
dc.contributor.author | Schultz, Thomas | en_US |
dc.coverage.spatial | Universität des Saarlandes, Germany | en_US |
dc.date.accessioned | 2015-01-21T06:50:26Z | |
dc.date.available | 2015-01-21T06:50:26Z | |
dc.date.issued | 2009-06-18 | en_US |
dc.description.abstract | Diffusion Weighted Magnetic Resonance Imaging (DW-MRI) is a recentmodality to investigate the major neuronal pathways of the humanbrain. However, the rich DW-MRI datasets cannot be interpreted withoutproper preprocessing. In order to achieve understandablevisualizations, this dissertation reduces the complex data to relevantfeatures.<br>The first part is inspired by topological features in flow data. Novelfeatures reconstruct fuzzy fiber bundle geometry from probabilistictractography results. The topological properties of existing featuresthat extract the skeleton of white matter tracts are clarified, andthe core of regions with planar diffusion is visualized.<br>The second part builds on methods from computer vision. Relevantboundaries in the data are identified via regularized eigenvaluederivatives, and boundary information is used to segment anisotropyisosurfaces into meaningful regions. A higher-order structure tensoris shown to be an accurate descriptor of local structure in diffusiondata.<br>The third part is concerned with fiber tracking. Streamlinevisualizations are improved by adding features from structural MRI ina way that emphasizes the relation between the two types of data, andthe accuracy of streamlines in high angular resolution data isincreased by modeling the estimation of crossing fiber bundles as alow-rank tensor approximation problem. | en_US |
dc.format | application/pdf | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/8230 | |
dc.language | English | en_US |
dc.publisher | Schultz, Thomas | en_US |
dc.title | Feature Extraction for Visual Analysis of DW-MRI Data | en_US |
dc.type | Text.PhDThesis | en_US |
Files
Original bundle
1 - 1 of 1