On the Reproducibility of our Biomolecular Visualization
dc.contributor.author | Scharnowski, Katrin | en_US |
dc.contributor.author | Krone, Michael | en_US |
dc.contributor.author | Reina, Guido | en_US |
dc.contributor.author | Ertl, Thomas | en_US |
dc.contributor.editor | W. Aigner and P. Rosenthal and C. Scheidegger | en_US |
dc.date.accessioned | 2015-05-24T19:39:49Z | |
dc.date.available | 2015-05-24T19:39:49Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | We reflect on the reproducibility of our work presented at EuroVis 2014 [SKR 14], which applies deformable models to compare molecular surfaces. We discuss both negative and positive aspects of our work in terms of reproducibility and put the aspects in a wider, more general context, in particular for the more critical points. | en_US |
dc.description.sectionheaders | Reproducibility in Scientific Visualization | en_US |
dc.description.seriesinformation | EuroVis Workshop on Reproducibility, Verification, and Validation in Visualization (EuroRV3) | en_US |
dc.identifier.doi | 10.2312/eurorv3.20151142 | en_US |
dc.identifier.pages | 9-11 | en_US |
dc.identifier.uri | https://doi.org/10.2312/eurorv3.20151142 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.7 [Image Processing and Computer Vision] | en_US |
dc.subject | Feature Measurement | en_US |
dc.subject | Size and Shape | en_US |
dc.title | On the Reproducibility of our Biomolecular Visualization | en_US |
Files
Original bundle
1 - 1 of 1