Reflection Symmetry in Textured Sewing Patterns
dc.contributor.author | Wolff, Katja | en_US |
dc.contributor.author | Herholz, Philipp | en_US |
dc.contributor.author | Sorkine-Hornung, Olga | en_US |
dc.contributor.editor | Schulz, Hans-Jörg and Teschner, Matthias and Wimmer, Michael | en_US |
dc.date.accessioned | 2019-09-29T06:45:46Z | |
dc.date.available | 2019-09-29T06:45:46Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Recent work in the area of digital fabrication of clothes focuses on repetitive print patterns, specifically the 17 wallpaper groups, and their alignment along garment seams. While adjusting the underlying sewing patterns for maximized fit of wallpapers along seams, past research does not account for global symmetries that underlie almost every sewing pattern due to the symmetry of the human body. We propose an interactive tool to define such symmetries and integrate them into the existing algorithm, such that both the texture alignment and the deformation of the sewing pattern adhere to these symmetries. | en_US |
dc.description.sectionheaders | Modeling | |
dc.description.seriesinformation | Vision, Modeling and Visualization | |
dc.identifier.doi | 10.2312/vmv.20191313 | |
dc.identifier.isbn | 978-3-03868-098-7 | |
dc.identifier.pages | 11-18 | |
dc.identifier.uri | https://doi.org/10.2312/vmv.20191313 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/vmv20191313 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | Reflection Symmetry in Textured Sewing Patterns | en_US |
Files
Original bundle
1 - 1 of 1