Photon Mapping Superluminal Particles
dc.contributor.author | Waldemarson, Gustaf | en_US |
dc.contributor.author | Doggett, Michael | en_US |
dc.contributor.editor | Wilkie, Alexander and Banterle, Francesco | en_US |
dc.date.accessioned | 2020-05-24T13:42:18Z | |
dc.date.available | 2020-05-24T13:42:18Z | |
dc.date.issued | 2020 | |
dc.description.abstract | One type of light source that remains largely unexplored in the field of light transport rendering is the light generated by superluminal particles, a phenomenon more commonly known as Cherenkov radiation [Cˇ37]. By re-purposing the Frank-Tamm equation [FT91] for rendering, the energy output of these particles can be estimated and consequently mapped to photons, making it possible to visualize the brilliant blue light characteristic of the effect. In this paper we extend a stochastic progressive photon mapper and simulate the emission of superluminal particles from a source object close to a medium with a high index of refraction. In practice, the source is treated as a new kind of light source, allowing us to efficiently reuse existing photon mapping methods. | en_US |
dc.description.sectionheaders | Rendering I | |
dc.description.seriesinformation | Eurographics 2020 - Short Papers | |
dc.identifier.doi | 10.2312/egs.20201004 | |
dc.identifier.isbn | 978-3-03868-101-4 | |
dc.identifier.issn | 1017-4656 | |
dc.identifier.pages | 5-8 | |
dc.identifier.uri | https://doi.org/10.2312/egs.20201004 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/egs20201004 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | ] |
dc.subject | Computing methodologies | |
dc.subject | Ray tracing | |
dc.title | Photon Mapping Superluminal Particles | en_US |
Files
Original bundle
1 - 1 of 1