Continuous Dial User Interaction to Reduce Task Complexity in Designing Physical User Interfaces in Spatial Augmented Reality
dc.contributor.author | Stone, Daniel T. | en_US |
dc.contributor.author | Thomas, Bruce H. | en_US |
dc.contributor.editor | Tony Huang and Arindam Dey | en_US |
dc.date.accessioned | 2017-11-21T15:42:13Z | |
dc.date.available | 2017-11-21T15:42:13Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper presents an investigation into the use of continuous physical dial interaction to specify the placement of controls on designs of physical interfaces. The designs are projected on white substrates with Spatial Augmented Reality technology. The inspiration is direct physical interaction is more intuitive to the designer than the traditional CAD-based specification approach. The paper presents our initial Spatial Augmented Reality prototype. | en_US |
dc.description.sectionheaders | Posters A | |
dc.description.seriesinformation | ICAT-EGVE 2017 - Posters and Demos | |
dc.identifier.doi | 10.2312/egve.20171371 | |
dc.identifier.isbn | 978-3-03868-052-9 | |
dc.identifier.pages | 15-16 | |
dc.identifier.uri | https://doi.org/10.2312/egve.20171371 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/egve20171371 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.5.1 [Information Systems] | |
dc.subject | Artificial | |
dc.subject | augmented | |
dc.subject | and virtual realities | |
dc.title | Continuous Dial User Interaction to Reduce Task Complexity in Designing Physical User Interfaces in Spatial Augmented Reality | en_US |
Files
Original bundle
1 - 1 of 1