Multi-Platform Skeletal Visualisation and Reproduction in Stereolithography
dc.contributor.author | Magnanti, B. | en_US |
dc.contributor.author | Nicholls, A. | en_US |
dc.contributor.author | Sayle, R. | en_US |
dc.contributor.editor | David Arnold and Alan Chalmers and Franco Niccolucci | en_US |
dc.date.accessioned | 2014-01-31T07:25:08Z | |
dc.date.available | 2014-01-31T07:25:08Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | Adapting well-known molecular visualisation packages to accommodate the display of skeletal human remains is discussed. Features of the system include rapid generation of surfaces, real-time manipulation, viewing of the wireframe and conversion of files from the GRASP file format to one suitable for stereolithography. Additional work has adapted the viewer as a Java applet and incorporated database capabilities. Future developments for the system are discussed. | en_US |
dc.description.seriesinformation | The 4th International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage | en_US |
dc.identifier.isbn | 3-905673-08-8 | en_US |
dc.identifier.issn | 1811-864X | en_US |
dc.identifier.uri | https://doi.org/10.2312/VAST/VAST03/089-092 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Osteoarchaeology, forensic anthropology, surface visualisation, stereolithography. Osteoarchaeology, forensic anthropology, surface visualisation, stereolithography. | en_US |
dc.title | Multi-Platform Skeletal Visualisation and Reproduction in Stereolithography | en_US |
Files
Original bundle
1 - 1 of 1