Towards Understanding Beautiful Things: A Computational Approach for the Study of Color Modulation in Visual Art
dc.contributor.author | Agahchen, Anissa | en_US |
dc.contributor.author | Albu, Alexandra Branzan | en_US |
dc.contributor.editor | Eric Galin and Michael Wand | en_US |
dc.date.accessioned | 2014-12-16T07:11:09Z | |
dc.date.available | 2014-12-16T07:11:09Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | This paper is a guided attempt at analyzing the aesthetics of color from the perspective of color theory. Our guides are the works of Johannes Itten, one of the most influential theorists of color aesthetics. We focus on one specific aspect of color usage in visual art, namely color modulation. To this purpose, we introduce the color palette, a novel 3D visualization of the chromatic information of an image in the HSL space. Moreover, we propose a set of simple descriptors for evaluating color modulation. Our approach is demonstrated on two case studies, which show that our measures on modulation are consistent with Itten s color theory. Ongoing work involves a thorough experimental exploration of the proposed color palette and modulation descriptors, in terms of their ability to discriminate between different artists and painting styles. | en_US |
dc.description.seriesinformation | Eurographics 2014 - Short Papers | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egsh.20141005 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.4.7 [Computer Vision] | en_US |
dc.subject | Feature Measurement Feature Representation | en_US |
dc.title | Towards Understanding Beautiful Things: A Computational Approach for the Study of Color Modulation in Visual Art | en_US |
Files
Original bundle
1 - 1 of 1