Topological Operations for Geomorphological Evolution
dc.contributor.author | Bezin, Richard | en_US |
dc.contributor.author | Crespin, Benoit | en_US |
dc.contributor.author | Skapin, Xavier | en_US |
dc.contributor.author | Terraz, Olivier | en_US |
dc.contributor.author | Meseure, Philippe | en_US |
dc.contributor.editor | Jan Bender and Kenny Erleben and Eric Galin | en_US |
dc.date.accessioned | 2013-10-31T10:42:52Z | |
dc.date.available | 2013-10-31T10:42:52Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | Geomorphological processes sculpt the shape of our everyday landscapes and must therefore be simulated to generate plausible digital landscapes. In particular, topological changes must be taken into account during the formation of complex geometries such as natural arches, bridges or tunnels. We present a novel approach to simulate the geomorphological evolution of a 3D terrain represented as a set of volumes stored in a topological model, and describe a set of atomic operations to handle topological events in a robust way. These operations form the basis to successfully implement more complex evolution scenarios in a modelling software based on generalized maps, which could be used to reduce the storage needed by other methods relying on voxel grids or layered data structures. | en_US |
dc.description.seriesinformation | Workshop in Virtual Reality Interactions and Physical Simulation "VRIPHYS" (2011) | en_US |
dc.identifier.isbn | 978-3-905673-87-6 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/vriphys/vriphys11/139-148 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.3 [Computer Graphics]: Picture/Image Generation Line and curve generation I.3.5 [Computer Graphics]: Computational Geometry and Object Modeling Physically based modeling | en_US |
dc.title | Topological Operations for Geomorphological Evolution | en_US |
Files
Original bundle
1 - 1 of 1