A Usability Study for a Novel Approach to Virtual Reality Interaction
dc.contributor.author | Negrillo, José | en_US |
dc.contributor.author | Jiménez, Juan Roberto | en_US |
dc.contributor.author | Feito, Francisco Ramón | en_US |
dc.contributor.editor | García-Fernández, Ignacio and Ureña, Carlos | en_US |
dc.date.accessioned | 2018-06-26T13:59:27Z | |
dc.date.available | 2018-06-26T13:59:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The number of virtual reality-based systems have considerably increased in recent years due to many technical improvements and lower prices. Nowadays, the applications of this kind of systems go further than videogames. Additionally, they enable new interaction paradigms adapted to this new technology. In this paper we propose a new interaction model to visualize objects in a virtual reality context. We describe our proposed mechanisms to achieve a set of graphical tasks and we conduct an experiment to assess the usability of the system, comparing it to other traditional methods. | en_US |
dc.description.sectionheaders | Graphics Interaction, Visualization and Rendering | |
dc.description.seriesinformation | Spanish Computer Graphics Conference (CEIG) | |
dc.identifier.doi | 10.2312/ceig.20181151 | |
dc.identifier.isbn | 978-3-03868-067-3 | |
dc.identifier.pages | 39-42 | |
dc.identifier.uri | https://doi.org/10.2312/ceig.20181151 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/ceig20181151 | |
dc.publisher | The Eurographics Association | en_US |
dc.title | A Usability Study for a Novel Approach to Virtual Reality Interaction | en_US |
Files
Original bundle
1 - 1 of 1