Data-driven Tetrahedral Mesh Subdivision
dc.contributor.author | Rodríguez, Lyudmila | en_US |
dc.contributor.author | Navazo, Isabel | en_US |
dc.contributor.author | Vinacua, Álvar | en_US |
dc.contributor.editor | Pere Brunet and Nuno Correia and Gladimir Baranoski | en_US |
dc.date.accessioned | 2014-01-31T18:53:37Z | |
dc.date.available | 2014-01-31T18:53:37Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | Given a tetrahedral mesh immersed in a voxel model, we present a method to refine the mesh to reduce the discrepancy between interpolated values based on either scheme at arbitrary locations. An advantage of the method presented is that it requires few subdivisions and all decisions are made locally at each tetrahedron. We discuss the algorithm s performance and applications. | en_US |
dc.description.seriesinformation | SIACG 2006: Ibero-American Symposium in Computer Graphics | en_US |
dc.identifier.isbn | 3-905673-60-6 | en_US |
dc.identifier.uri | https://doi.org/10.2312/LocalChapterEvents/siacg/siacg06/069-078 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.5 [Computer Graphics]: Computational Geometry and Object Modeling | en_US |
dc.title | Data-driven Tetrahedral Mesh Subdivision | en_US |
Files
Original bundle
1 - 1 of 1