The Effect of Information Visualization Delivery on Narrative Construction and Development
dc.contributor.author | Badawood, Donia | en_US |
dc.contributor.author | Wood, Jo | en_US |
dc.contributor.editor | N. Elmqvist and M. Hlawitschka and J. Kennedy | en_US |
dc.date.accessioned | 2014-12-16T07:21:03Z | |
dc.date.available | 2014-12-16T07:21:03Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | We conducted a between-subject experiment with 32 participants to explore how two different models of informationvisualization delivery influence narratives constructed by audiences. The first model involves direct narrativeby a speaker using visualization software to tell a data story, while the second model involves constructing a storyby interactively exploring the visualization software. We used an open-ended questionnaire in a controlled laboratorysettings in which the primary goal was to collect a number of written data stories derived from the twomodels. The participants' data stories and answers were all analysed and coded using a number of themes, includinginsight types, and narrative structures. Our findings show that while the delivery model does not significantlyaffect how easy or difficult the participants found telling a data story to be, it does have an effect on the tendencyto identify and use outliers insights in the data story if they are not distracted from this by direct narration, and onthe narrative structure and depth of the data story. Our approach to data analysis and different storytelling axescan be usefully applied to other studies and comparisons of storytelling approaches. | en_US |
dc.description.seriesinformation | EuroVis - Short Papers | en_US |
dc.identifier.isbn | 978-3-905674-69-9 | en_US |
dc.identifier.uri | https://doi.org/10.2312/eurovisshort.20141148 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | H.5.m [Information Interfaces and Presentation] | en_US |
dc.subject | Miscellaneous | en_US |
dc.title | The Effect of Information Visualization Delivery on Narrative Construction and Development | en_US |
Files
Original bundle
1 - 1 of 1