Perceptually-motivated, Interactive Rendering and Editing of Global Illumination
dc.contributor.author | Ritschel, Tobias | en_US |
dc.coverage.spatial | Saarbruecken | en_US |
dc.date.accessioned | 2015-01-21T06:50:24Z | |
dc.date.available | 2015-01-21T06:50:24Z | |
dc.date.issued | 22.12.2009 | en_US |
dc.description.abstract | This thesis proposes several new perceptually-motivated techniques to synthesize, edit and enhance depiction of three-dimensional virtual scenes. Finding algorithmsthat fit the perceptually economic middle ground between artistic depiction and full physical simulation is the challenge taken in this work. First, we will present threeinteractive global illumination rendering approaches that are inspired by perception to efficiently depict important light transport. Those methods have in commonto compute global illumination in large and fully dynamic scenes allowing for light, geometry, and material changes at interactive or real-time rates. Further,this thesis proposes a tool to edit reflections, that allows to bend physical laws to match artistic goals by exploiting perception. Finally, this work contributes apost-processing operator that depicts high contrast scenes in the same way as artists do, by simulating it | en_US |
dc.format | application/pdf | en_US |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/8227 | |
dc.language | English | en_US |
dc.publisher | Universitaet des Saarlands | en_US |
dc.title | Perceptually-motivated, Interactive Rendering and Editing of Global Illumination | en_US |
dc.type | Text.PhDThesis | en_US |
Files
Original bundle
1 - 1 of 1