Exploring Contemporary Painting through Spatial Annotations Using RFID Tags
dc.contributor.author | Haberman, Olivier | en_US |
dc.contributor.author | Damala, Areti | en_US |
dc.contributor.author | Pellerin, Romain | en_US |
dc.contributor.author | Haberman, Ugo | en_US |
dc.contributor.author | Gressier-Soudan, Eric | en_US |
dc.contributor.editor | Alessandro Artusi and Morwena Joly and Genevieve Lucet and Denis Pitzalis and Alejandro Ribes | en_US |
dc.date.accessioned | 2014-02-01T16:05:15Z | |
dc.date.available | 2014-02-01T16:05:15Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | One of the least explored RFID application-domains concerns the areas of entertainment and culture. This paper proposes a mobile application -conceived for and with a contemporary artist- allowing the spatial annotation of paintings and the delivery of multimedia related interpretation material to the concerned public, through the combined use of RFID tags and NFC (Near Field Communication) mobile phones, serving as delivery platforms. The paper reports on the design and implementation of the application as well as on the results of a first, proof-of-concept, evaluation. | en_US |
dc.description.seriesinformation | VAST: International Symposium on Virtual Reality, Archaeology and Intelligent Cultural Heritage - Short and Project Papers | en_US |
dc.identifier.isbn | 978-3-905673-76-0 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VAST/VAST10S/049-052 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): H.5.1 [Information Interfaces and Presentation]: Evaluation/Methodology, J.5 [Arts and Humanities]: Arts, Fine and Performing, | en_US |
dc.title | Exploring Contemporary Painting through Spatial Annotations Using RFID Tags | en_US |
Files
Original bundle
1 - 1 of 1