Statistics for Focal Surfaces of Discrete Geometry
Total visits
| views | |
|---|---|
| Focal Surfaces of Discrete Geometry | 12 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 4 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| SGP_ReadMe.pdf | 141 |
| 023-032.pdf | 125 |
| SupplementalD_SIGGRAPH_REVIEW.pdf | 120 |
| coverpage.tif | 113 |
| supplementaryA.pdf | 106 |
| David.readme.txt | 16 |
| David4.obj | 15 |
| David.emin.Zoom4.cm03.bmp | 10 |
| gargoyle.readme.txt | 10 |
| gargoyle8.obj | 9 |
Top country views
| views | |
|---|---|
| Japan | 4 |
| United States | 4 |
| Hong Kong SAR China | 2 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Boardman | 2 |