Statistics for Mesh Saliency Analysis via Local Curvature Entropy
Total visits
| views | |
|---|---|
| (object name could not be loaded) | 46 |
Total visits per month
| views | |
|---|---|
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 3 |
File Visits
| views | |
|---|---|
| 013-016.pdf | 306 |
| results-lce-heat.zip | 84 |
| readme.txt | 70 |
| rainbow.png | 69 |
| heat.png | 69 |
| results-spectral-3k-rainbow.zip | 11 |
| results-spectral-5k-heat.zip | 11 |
| results-spectral-3k-heat.zip | 10 |
| results-lce-rainbow.zip | 7 |
| results-spectral-5k-rainbow.zip | 6 |
Top country views
| views | |
|---|---|
| United States | 21 |
| United Kingdom | 3 |
| Vietnam | 3 |
| China | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 10 |
| Ada | 2 |
| Ashburn | 2 |
| Boardman | 2 |
| Leeds | 2 |
| Vinh | 2 |
| Amsterdam | 1 |
| Bellevue | 1 |
| Denver | 1 |
| London | 1 |
| Paris | 1 |
| San Jose | 1 |
| Seattle | 1 |
| Thái Nguyên | 1 |
| Tokyo | 1 |
| Warsaw | 1 |