Statistics for Bi-Directional Polarised Light Transport
Total visits
| views | |
|---|---|
| Bi-Directional Polarised Light Transport | 30 |
Total visits per month
| views | |
|---|---|
| November 2025 | 1 |
| December 2025 | 4 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| 097-108.pdf | 311 |
| PolarisingLightTransport-fin.pdf | 250 |
| openexr.zip | 170 |
| embree-2.0.zip | 168 |
| polarisedupbp.zip | 125 |
| readme_forupbp.txt | 37 |
| results.zip | 36 |
| readme.txt | 34 |
| scenes.zip | 32 |
Top country views
| views | |
|---|---|
| United States | 14 |
| China | 4 |
| Denmark | 2 |
| Australia | 1 |
| Germany | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 10 |
| Haderslev | 2 |
| Boardman | 1 |
| Cheyenne | 1 |
| New Town | 1 |
| San Jose | 1 |
| Singapore | 1 |