Measuring Difficulty in Platform Videogames
dc.contributor.author | Mourato, Fausto José | en_US |
dc.contributor.author | Santos, Manuel Próspero dos | en_US |
dc.contributor.editor | Mealha, Óscar and Madeira, Joaquim and Tércio, Daniel and Sousa Santos, Beatriz | en_US |
dc.date.accessioned | 2021-06-18T07:44:16Z | |
dc.date.available | 2021-06-18T07:44:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Automatic generation of game levels improves replayability and also allows content adaptation. One important aspect to take into account in the creation of any videogame is difficulty, in particular when it is possible to adapt content. However, defining difficulty is not a straight subject. In this paper we propose a metric for game difficulty in platform levels, mostly based on users' losing probability for each obstacle. This metric can be further used in automated processes that generate levels for this type of games, helping the process to recognize whether a level is suitable or not for a certain player. We also present some examples of the usage of this metric in commercial games. | en_US |
dc.description.sectionheaders | Videojogos e Interacção | |
dc.description.seriesinformation | Actas da 4ª Conferência Nacional em Interacção Humano-Computador | |
dc.identifier.doi | 10.2312/pt.20101177 | |
dc.identifier.isbn | 978-3-03868-153-3 | |
dc.identifier.pages | 173-180 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20101177 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20101177 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Human Factors | |
dc.subject | Platform videogames | |
dc.subject | difficulty measurement | |
dc.title | Measuring Difficulty in Platform Videogames | en_US |
Files
Original bundle
1 - 1 of 1