On the Impact of Training HRTF-Based Auralisation
dc.contributor.author | Mendonça, Catarina | en_US |
dc.contributor.author | Santos, Jorge A. | en_US |
dc.contributor.author | Campos, Guilherme | en_US |
dc.contributor.author | Dias, Paulo | en_US |
dc.contributor.author | Ferreira, João P. | en_US |
dc.contributor.editor | Mealha, Óscar and Madeira, Joaquim and Tércio, Daniel and Sousa Santos, Beatriz | en_US |
dc.date.accessioned | 2021-06-18T07:44:14Z | |
dc.date.available | 2021-06-18T07:44:14Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Auralisation with generic, non-individualised, Head Related Transfer Functions (HRTF) is common practice, as obtaining individualised HRTFs poses very serious practical difficulties. It is therefore extremely important to assess to what extent this hinders our 3D sound localisation capabilities. Here, we address this issue from a learning perspective. We carried out a set of experiments to better understand how the 3D virtual source localisation performance of listeners using generic HRTF is influenced by training. In experiment 1, we observed that listeners perform fairly well in terms of azimuth discrimination, but mere exposure to the tests does not cause performance improvement. In experiments 2 and 3 we implemented a short training period on both azimuth (exp2.) and elevation (exp. 3) discrimination. Training involved active learning and feedback and led to significantly better results. We therefore propose that in order to fulfil its perceptual potential, auralisation based on generic HRTF sets should always be preceded by a period of training. | en_US |
dc.description.sectionheaders | Realidade Virtual e Aumentada | |
dc.description.seriesinformation | Actas da 4ª Conferência Nacional em Interacção Humano-Computador | |
dc.identifier.doi | 10.2312/pt.20101171 | |
dc.identifier.isbn | 978-3-03868-153-3 | |
dc.identifier.pages | 141-144 | |
dc.identifier.uri | https://doi.org/10.2312/pt.20101171 | |
dc.identifier.uri | https://diglib.eg.org:443/handle/10.2312/pt20101171 | |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Head | |
dc.subject | Related Transfer Functions | |
dc.subject | Virtual | |
dc.subject | Acoustics | |
dc.subject | Auralisation | |
dc.subject | Learning | |
dc.subject | Azimuth | |
dc.subject | Elevation | |
dc.title | On the Impact of Training HRTF-Based Auralisation | en_US |
Files
Original bundle
1 - 1 of 1